
A pear-shaped connecting link sized to suit chain from 19mm to 102mm diameter, used to join chain sections.
Ref. diagram for A to K
| Number | Chain Dia (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | J (mm) | K (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 19-24 | 194 | 132 | 38 | 24 | 32 | 57 | 26 | 39 | 17 | 30 | 3.6 |
| 3 | 25-30 | 238 | 167 | 46 | 30 | 38 | 66 | 37 | 45 | 19 | 35 | 6.5 |
| 4 | 32-40 | 299 | 206 | 59 | 40 | 48 | 83 | 42 | 58 | 26 | 43 | 13 |
| 5 | 42-51 | 378 | 260 | 76 | 51 | 64 | 100 | 58 | 74 | 32 | 52 | 27 |
| 6 | 52-60 | 454 | 313 | 92 | 60 | 76 | 121 | 64 | 90 | 37 | 64 | 49 |
| 7 | 62-79 | 562 | 376 | 121 | 79 | 95 | 149 | 84 | 16 | 48 | 76 | 95 |
| 8 | 81-92 | 654 | 419 | 133 | 92 | 124 | 149 | 112 | 135 | 54 | 79 | 150 |
| 9 | 94-95 | 692 | 435 | 146 | 98 | 130 | 159 | 124 | 148 | 57 | 83 | 236 |
| 10 | 97-102 | 889 | 572 | 191 | 121 | 165 | 191 | 130 | 181 | 73 | 108 | 386 |
Other sizes available on request. Contact us to confirm current lead times and pricing.
Tell us what you need and our team can assist with product selection, specifications & supply.