
Nylon Double Braid is the ideal option for applications that demand high strength and excellent shock absorption, with good resistance to abrasion, sunlight and chemicals.
Its high elongation makes it the go-to choice for tasks involving shock loading, like anchor lines, mooring lines and cyclone hawsers. Nylon Double Braid is delivered standard with an overlay marine finish.
* value based on data supplied by the fibre manufacturer for new, dry fibre.
| Nominal Dia. (Inch) | Nominal Dia. (MM) | Size Circ. | Approx. Weight (Kg/100m) | Min. Tensile Spliced (Te) | Min. Tensile ISO Unspliced (Te) |
|---|---|---|---|---|---|
| 1/4″ | 6 | 3/4″ | 2.2 | 0.9 | 1.0 |
| 5/16″ | 8 | 15/16″ | 4.0 | 1.6 | 1.7 |
| 3/8″ | 10 | 1 1/8″ | 6.2 | 2.4 | 2.7 |
| 1/2″ | 12 | 1 1/2″ | 9.0 | 3.5 | 3.9 |
| 9/16 | 14 | 1 3/4″ | 12.2 | 4.7 | 5.3 |
| 5/8″ | 16 | 2″ | 15.9 | 6.2 | 6.9 |
| 3/4″ | 18 | 2 1/4″ | 20.2 | 7.8 | 8.7 |
| 13/16″ | 20 | 2 1/2″ | 22.5 | 8.7 | 9.6 |
| 7/8″ | 22 | 2 3/4″ | 30.4 | 11.7 | 13.0 |
| 1″ | 24 | 3″ | 35.3 | 13.9 | 15.4 |
| 1 1/16″ | 26 | 3 1/4″ | 42.0 | 16.3 | 18.1 |
| 1 1/8″ | 28 | 3 1/2″ | 48.0 | 18.7 | 20.7 |
| 1 1/4″ | 30 | 3 3/4″ | 56.0 | 21.4 | 23.8 |
| 1 5/16″ | 32 | 4″ | 63.5 | 24.0 | 26.6 |
| 1 3/8″ | 34 | 4 1/8″ | 71.0 | 27.0 | 30.0 |
| 1 1/2″ | 36 | 4 1/2″ | 80.5 | 30.6 | 34.0 |
| 1 9/16″ | 38 | 4 3/4″ | 88.5 | 34.2 | 38.0 |
| 1 5/8″ | 40 | 5″ | 99.0 | 38.2 | 42.5 |
| 1 11/16″ | 42 | 5 1/4″ | 108.0 | 41.3 | 45.9 |
| 1 3/4″ | 44 | 5 1/2″ | 120.0 | 43.8 | 48.7 |
| 1 7/8″ | 46 | 5 5/8″ | 130.0 | 47.4 | 52.6 |
| 2″ | 48 | 6″ | 142.0 | 51.5 | 57.2 |
| 2 1/8″ | 52 | 6 1/2″ | 167.0 | 61.2 | 68.0 |
| 2 1/4″ | 56 | 7″ | 194.0 | 70.4 | 78.2 |
| 2 1/2″ | 60 | 7 1/2″ | 222.0 | 79.6 | 88.5 |
| 2 5/8″ | 64 | 8″ | 253.0 | 91.7 | 102.0 |
| 2 3/4″ | 68 | 8 1/2″ | 283.0 | 102.0 | 113.3 |
| 3″ | 72 | 9″ | 320.0 | 111.1 | 123.5 |
| 3 1/4″ | 80 | 10″ | 395.0 | 140.7 | 156.4 |
| 3 5/8″ | 88 | 11″ | 480.0 | 170.3 | 189.2 |
| 4″ | 96 | 12″ | 570.0 | 198.8 | 220.9 |
| 4 1/4″ | 104 | 13″ | 670.0 | 232.5 | 258.3 |
| 4 5/8″ | 112 | 14″ | 775.0 | 267.7 | 297.4 |
| 5″ | 120 | 15″ | 890.0 | 305.9 | 339.9 |
Other sizes available on request. Contact us to confirm current lead times and pricing.
Tell us what you need and our team can assist with product selection, specifications & supply.