The Magellan range of navigational aids have been designed and built in Australia for harshest environmental conditions. Comprised of a perfectly cylindrical profile to reduce structural fatigue and a foam filled inner, the Magellan buoys are built to last.
Magellan buoys are rota-moulded with steel inserts allowing for the easy and durable retrofitting of structural tie bars after the moulding is complete. This fully sealed design, coupled with a foam filled hull, ensures a strong and durable marker buoy which will not sink if damaged or punctured.
Standard Magellan arrangement, shown at approximate water level
| Name | Description |
|---|---|
| Small Standard Duty | 200mm waist, length 2400mm overall. 6mm wall, 20kg PE skin. 15mm PE foam reinforcement - 7kg PE second shot. 2 Pack Marine Grade Polyurethane foam fill. Padeye for 8.5Te safety bow shackle. Standard Ballast Bar included. Total Buoy Weight = 71Kg Reserve Buoyancy (max additional ballast) = 76kg |
| Small Heavy Duty | 200mm waist, length 2400mm overall. 12mm wall, 40Kg PE skin . 15mm PE foam reinforcement - 7kg PE second shot. 2 Pack Marine Grade Polyurethane foam fill. Padeye for 8.5Te safety bow shackle. Standard Ballast Bar included. Total Buoy Weight = 90Kg Reserve Buoyancy (max additional ballast) = 57kg |
| Large Standard Duty | 500mm Waist, length 2700mm overall. 6mm Wall 25Kg PE skin. 15mm PE foam reinforcement - 8kg PE second shot. 2 Pack Marine Grade Polyurethane foam fill. Padeye for 8.5Te safety bow shackle. Standard Ballast Bar included. Total Buoy Weight = 82Kg Reserve Buoyancy (max additional ballast) = 168kg |
| Large Heavy Duty | 500mm Waist, length 2700mm overall. 12mm Wall 50Kg PE skin. 15mm PE foam reinforcement - 8kg PE second shot. 2 Pack Marine Grade Polyurethane foam fill. Padeye for 8.5Te safety bow shackle. Standard Ballast Bar included. Total Buoy Weight = 106Kg Reserve Buoyancy (max additional ballast) = 144kg |
| Name | Description |
|---|---|
| Standard Ballast Bar | Ballast Bar adds 26kg to total weight. 34mm hole to suit 8.5Te safety bow shackle. ANODE ATTACHED. |
| Shark Monitoring Bar | Ballast Bar adds 47kg to total weight. 34mm hole to suit 8.5Te safety bow shackle. ANODE ATTACHED. |
| Ballast Plates | Optional extra for additional weight on standard ballast bar. |
| Name | Description |
|---|---|
| Radar Reflector | Optional Extra |
| LED Beacon | Optional Extra |
| Day Shapes | Per IALA Buoyancy System |
Tell us what you need and our team can assist with product selection, specifications & supply.