
Hot Dip Galvanised Semi-Enclosed thimbles are a popular thimble used on general hawsers and ropes.
Ref. diagram for A to F
| Rope Diameter (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 24-30 | 146 | 90 | 51 | 28 | 47 | 38 | 1.3 |
| 32-40 | 196 | 127 | 79 | 37 | 58 | 47 | 3.0 |
| 40-48 | 202 | 134 | 85 | 40 | 66 | 54 | 4.0 |
| 48-56 | 247 | 149 | 92 | 44 | 85 | 72 | 7.0 |
| 64 | 276 | 159 | 102 | 54 | 96 | 79 | 8.0 |
| 72 | 320 | 195 | 120 | 68 | 107 | 89 | 14.5 |
| 80-86 | 360 | 220 | 128 | 72 | 117 | 100 | 19.2 |
| 88-96 | 405 | 240 | 156 | 86 | 140 | 114 | 26.0 |
| 104-112 | 460 | 280 | 184 | 104 | 156 | 130 | 30.0 |
Other sizes available on request. Contact us to confirm current lead times and pricing.
Tell us what you need and our team can assist with product selection, specifications & supply.