
A wide mouth shackle from the Green Pin range, offering extra jaw width for connecting multiple sling legs or fittings, rated from 4.75 to 75 tonnes WLL.
Ref. diagram for a to k
| WLL (ton) | a (mm) | b (mm) | c (mm) | d (mm) | e (mm) | f (mm) | g (mm) | h (mm) | i (mm) | j (mm) | k (mm) | Net weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.75 | 22 | 25 | 52 | 22 | 63 | 112 | 88 | 173 | 157 | 132 | 22 | 2.08 |
| 6.5 | 25 | 28 | 59 | 25 | 75 | 135 | 105 | 204 | 183 | 155 | 25 | 3.14 |
| 8.5 | 28 | 32 | 66 | 28 | 82 | 148 | 115 | 225 | 205 | 171 | 27 | 4.36 |
| 9.5 | 32 | 35 | 72 | 32 | 90 | 162 | 126 | 248 | 224 | 190 | 30 | 5.95 |
| 12 | 35 | 38 | 79 | 35 | 100 | 180 | 140 | 274 | 245 | 210 | 33 | 7.87 |
| 16 | 38 | 42 | 88 | 38 | 106 | 216 | 159 | 319 | 248 | 235 | 19 | 10.2 |
| 25 | 45 | 50 | 103 | 45 | 127 | 248 | 175 | 370 | 296 | 265 | 23 | 16.7 |
| 30 | 50 | 57 | 118 | 50 | 146 | 273 | 207 | 411 | 332 | 307 | 26 | 24 |
| 55 | 65 | 70 | 145 | 65 | 165 | 314 | 213 | 487 | 389 | 343 | 32 | 45 |
| 75 | 83 | 83 | 164 | 83 | 184 | 330 | 254 | 537 | 455 | 420 | 39 | 70 |
a: diameter bow · b: diameter pin · c: diameter eye · d: width eye · e: width inside · f: length inside · g: width bow · h: length · i: length bolt · j: width · k: thickness nut
Other sizes available on request. Contact us to confirm current lead times and pricing.
Tell us what you need and our team can assist with product selection, specifications & supply.