A jaw-and-jaw turnbuckle and devil's claw chain stopper assembly, used to hold anchor or mooring chain in place. Sized to your chain diameter and safe working load.
| Chain Dia (mm) | SWL (kN) | Weight (kg) | Chain Link (mm) |
|---|---|---|---|
| 17.5-20 | 9.3 | 3.1 | 12.5 |
| 22-24 | 12.5 | 4.8 | 12.5 |
| 26-28 | 17 | 6.1 | 14 |
| 30-32 | 22 | 7.8 | 14 |
| 34-36 | 28 | 10.8 | 16 |
| 38-40 | 35 | 14.6 | 17.5 |
| 42-44 | 42 | 22.5 | 20.5 |
| 46-48 | 49 | 25.5 | 22 |
| 50-52 | 58 | 34.6 | 24 |
Other sizes available on request. Contact us to confirm current lead times and pricing.
Tell us what you need and our team can assist with product selection, specifications & supply.