
AC-14 anchor is a stockless High Holding Power (HHP) anchor with a wide anchor crown, thick and long flukes, and longitudinal ribs, 25% lighter in weight than a conventional stockless anchor.
The AC-14 Anchor is commonly used as the main anchor of large container ships, automobile carriers and large oil tankers. Jeyco can supply the AC-14 HHP anchor in a black or galvanised finish, certified by all major class authorities.
Ref. diagram for A to F
| Weight (KG) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) |
|---|---|---|---|---|---|---|
| 30 | 491 | 236 | 299 | 440 | 85 | 136 |
| 45 | 590 | 283 | 359 | 529 | 99 | 164 |
| 75 | 677 | 324 | 411 | 605 | 122 | 188 |
| 94 | 718 | 344 | 437 | 643 | 130 | 199 |
| 113 | 745 | 357 | 452 | 666 | 135 | 207 |
| 135 | 821 | 394 | 500 | 737 | 143 | 228 |
| 180 | 904 | 434 | 550 | 811 | 157 | 251 |
| 225 | 974 | 468 | 593 | 874 | 169 | 270 |
| 270 | 1035 | 497 | 630 | 929 | 180 | 287 |
| 315 | 1090 | 524 | 663 | 978 | 189 | 302 |
| 360 | 1139 | 547 | 694 | 1022 | 198 | 316 |
| 428 | 1194 | 574 | 727 | 1071 | 206 | 331 |
| 495 | 1251 | 602 | 762 | 1122 | 216 | 347 |
| 585 | 1360 | 654 | 828 | 1221 | 236 | 378 |
| 675 | 1398 | 672 | 851 | 1254 | 242 | 387 |
| 765 | 1483 | 698 | 885 | 1304 | 264 | 404 |
| 855 | 1520 | 729 | 925 | 1363 | 267 | 423 |
| 968 | 1590 | 764 | 968 | 1425 | 275 | 440 |
| 1080 | 1631 | 784 | 993 | 1462 | 282 | 451 |
| 1193 | 1660 | 798 | 1011 | 1490 | 287 | 465 |
| 1305 | 1761 | 846 | 1072 | 1580 | 305 | 488 |
| 1440 | 1795 | 862 | 1093 | 1610 | 311 | 497 |
| 1575 | 1855 | 892 | 1130 | 1665 | 321 | 514 |
| 1710 | 1900 | 913 | 1157 | 1705 | 329 | 526 |
| 1845 | 1940 | 933 | 1182 | 1741 | 336 | 538 |
| 1980 | 1977 | 950 | 1203 | 1774 | 342 | 548 |
| 2138 | 2016 | 969 | 1227 | 1809 | 349 | 559 |
| 2295 | 2089 | 1004 | 1272 | 1874 | 362 | 579 |
| 2475 | 2150 | 1033 | 1309 | 1929 | 373 | 596 |
| 2655 | 2201 | 1057 | 1340 | 1975 | 382 | 610 |
| 2835 | 2253 | 1083 | 1372 | 2022 | 390 | 624 |
| 3038 | 2302 | 1107 | 1402 | 2066 | 399 | 638 |
| 3240 | 2352 | 1130 | 1432 | 2110 | 407 | 652 |
| 3443 | 2400 | 1154 | 1462 | 2154 | 415 | 665 |
| 3668 | 2451 | 1178 | 1493 | 2200 | 424 | 680 |
| 3938 | 2510 | 1207 | 1529 | 2252 | 434 | 696 |
| 4208 | 2549 | 1234 | 1563 | 2303 | 444 | 711 |
| 4500 | 2624 | 1261 | 1598 | 2355 | 454 | 727 |
| 4838 | 2688 | 1292 | 1637 | 2412 | 465 | 745 |
| 5175 | 2749 | 1321 | 1674 | 2467 | 476 | 762 |
| 5513 | 2808 | 1350 | 1710 | 2520 | 486 | 778 |
| 5850 | 2864 | 1376 | 1744 | 2570 | 496 | 794 |
Full range from 30kg to 5,850kg available. Contact us for the complete size chart.
Tell us what you need and our team can assist with product selection, specifications & supply.