
A galvanised thimble range sized from 6mm to 52mm, rated by minimum breaking load for smaller fibre rope and wire assemblies.
Ref. diagram for A to D
| Size (mm) | A (mm) | B (mm) | C (mm) | D (mm) | MBL (Te) | Weight (kg) |
|---|---|---|---|---|---|---|
| 6 | 4 | 7 | 25 | 16 | 2.1 | 0.04 |
| 8 | 5 | 7.9 | 33 | 22 | 4.1 | 0.05 |
| 10 | 5 | 10.3 | 38 | 25 | 6.4 | 0.08 |
| 11 | 6 | 12.7 | 41 | 29 | 7.8 | 0.09 |
| 12 | 6 | 14.3 | 44 | 32 | 9.3 | 0.13 |
| 14 | 7 | 15 | 46 | 38 | 12.6 | 0.15 |
| 16 | 8 | 15.9 | 59 | 41 | 16.4 | 0.26 |
| 18 | 8 | 18 | 65 | 46 | 20.8 | 0.35 |
| 19 | 9 | 20.6 | 73 | 51 | 23.5 | 0.40 |
| 20 | 10 | 21.6 | 75 | 52 | 25.7 | 0.50 |
| 22 | 10 | 22.2 | 83 | 57 | 31.1 | 0.62 |
| 24 | 11 | 25.4 | 92 | 64 | 37.0 | 0.9 |
| 26 | 11 | 27 | 111 | 72 | 43.4 | 1.0 |
| 28 | 12 | 28.6 | 111 | 76 | 50.4 | 1.1 |
| 32 | 14 | 33.4 | 133 | 95 | 65.9 | 1.3 |
| 36 | 16 | 38 | 152 | 105 | 83.3 | 2.2 |
| 40 | 18 | 43 | 165 | 114 | 103.0 | 3.2 |
| 44 | 20 | 47 | 178 | 127 | 124.4 | 5.6 |
| 48 | 22 | 51 | 190 | 134 | 147.9 | 8.2 |
| 52 | 22 | 55 | 203 | 140 | 174.4 | 11.0 |
Other sizes available on request. Contact us to confirm current lead times and pricing.
Tell us what you need and our team can assist with product selection, specifications & supply.